![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1449 Orange Grove Property Details - $875,000
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 1451 Orange Grove Avenue, Santa Barbara, CA 93105 | |
| Parcel No: | 023-031-013 | |
| Lot Size: | 17,859 SF | |
| Acreage: | 0.41 | |
| Home SF: | 2,615 square feet approved | |
| Bed/Bath: | 3 bedrooms, 3 baths | |
| Views: | Ocean/Mountain | |
| Parking: | 1-car garage, 1-car carport | |
| Status: | Existing classic adobe home with 2 bedrooms, 1 bath, 1,765 square feet. |
|
| Permit Plans: | ||

| Address: | 1453 Orange Grove Avenue, Santa Barbara, CA 93105 | |
| Parcel No: | 023-031-012 | |
| Lot Size: | 9,147 SF | |
| Acreage: | 0.21 | |
| Home SF: | 1,940 square feet approved | |
| Bed/Bath: | 2 bedrooms, 2 baths | |
| Views: | Setting/Mountain | |
| Parking: | 1-car garage, 1-car carport | |
| Status: | Ready-To-Build with all approvals. Common street improvements complete and onsite engineering work substantially completed. Retail cost estimate available. Owner/builder cost estimates would be less. |
|
| Permit Plans: | ||
